BPA FOR EXECUTIVE OFFICE FURNITURE

Contract/Agreement/Order: FA800314A0004
Indefinite Delivery Vehicles:
Awarding Agency: DEPARTMENT OF DEFENSE (DOD)
Awarding Sub-Agency: DEPT OF THE AIR FORCE, 5700
Award Type:
Award Date: 08/25/2014 00:00:00
Last Mod Date: 01/22/2020 04:45:36
Type of Pricing: ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO BE DETERMINED SEPARATELY FOR EACH ORDER)
Set-Aside:
NAICS Code: WOOD OFFICE FURNITURE MANUFACTURING, 337211
DUNS Number: 809566693
Place of Performance State:
Place of Performance Country:
Potential Award Value: $0.00
Obligated Value: $0.00

Obligated by Year Table

Year Total Obligated

Obligated by Year Bar Chart

Mods Child Awards Award ID Contract Description Value Start Date End Date
FA820120FG012 OFFICE FURNITURE $19,098.47 10/01/2019 00:00:00 09/30/2020 00:00:00
FA460019FA193 FURNITURE $54,265.40 09/27/2019 00:00:00 01/02/2020 00:00:00
FA480019FA253 EXECUTIVE FURNITURE $35,755.72 09/18/2019 00:00:00 01/01/2020 00:00:00
FA465919FA044 DELIVERY AND INSTALLATION OF EXECUTIVE FURNITURE TO BLDG 418 GRAND FORKS AFB, ND 58205. $32,654.39 09/30/2019 00:00:00 11/29/2019 00:00:00
FA252119FA212 FIRE HOUSE FURNITURE - ADMINISTRATIVE MODIFICATION - PAY OFFICE CHANGE $191,730.81 08/01/2019 00:00:00 11/07/2019 00:00:00
FA481919FA032 EXECUTIVE FURNITURE FOR 53 TSS, WEG BLDG 226 $295,805.82 08/01/2019 00:00:00 10/07/2019 00:00:00
FA810119FG142 OFFICE FURNITURE $30,474.19 10/01/2018 00:00:00 09/30/2019 00:00:00
FA301619FG219 OFFICE FURNITURE $14,207.53 10/01/2018 00:00:00 09/30/2019 00:00:00
FA441819FG073 OFFICE FURNITURE $12,796.39 10/01/2018 00:00:00 09/30/2019 00:00:00
FA486119FG022 OFFICE FURNITURE $24,013.29 10/01/2018 00:00:00 09/30/2019 00:00:00
FA462619FG004 OFFICE FURNITURE FOR GP. $10,992.40 01/09/2019 00:00:00 09/30/2019 00:00:00
FA480119FG022 OFFICE FURNITURE $16,026.14 10/01/2018 00:00:00 09/30/2019 00:00:00
FA303019FG061 OFFICE FURNITURE $13,197.77 10/01/2018 00:00:00 09/30/2019 00:00:00
FA480919FG022 OFFICE FURNITURE $13,124.09 10/01/2018 00:00:00 09/30/2019 00:00:00
FA700019FG019 OFFICE FURNITURE $67,861.24 10/01/2018 00:00:00 09/30/2019 00:00:00
FA468619FG051 OFFICE FURNITURE $14,246.32 10/01/2018 00:00:00 09/30/2019 00:00:00
FA441919FG002 OFFICE FURNITURE $21,753.68 10/01/2018 00:00:00 09/30/2019 00:00:00
FA452819FG014 OFFICE DESKS AND HUTCHES $12,324.81 10/01/2018 00:00:00 09/30/2019 00:00:00
FA283519FG035 OFFICE FURNITURE $13,110.99 10/01/2018 00:00:00 09/30/2019 00:00:00
FA301019FG002 OFFICE FURNITURE $38,952.69 10/01/2018 00:00:00 09/30/2019 00:00:00
FA488719FG050 OFFICE FURNITURE $15,634.54 10/01/2018 00:00:00 09/30/2019 00:00:00
FA309919FG021 OFFICE FURNITURE $22,762.38 10/01/2018 00:00:00 09/30/2019 00:00:00
FA820119FG104 OFFICE FURNITURE $76,185.96 10/01/2018 00:00:00 09/30/2019 00:00:00
FA302019FA019 EXECUTIVE OFFICE FURNITURE TO INCLUDE WOOD STORAGE CREDENZAS AND FILING CABINETS. $45,468.37 06/11/2019 00:00:00 08/30/2019 00:00:00
FA330019FG049 EXECUTIVE FURNITURE $20,422.77 08/23/2019 00:00:00 08/23/2019 00:00:00
FA462619FA039 EXECUTIVE OFFICE FURNITURE $44,040.99 05/15/2019 00:00:00 08/04/2019 00:00:00
FA930119FA057 EXECUTIVE OFFICE FURNITURE $33,527.32 05/08/2019 00:00:00 08/02/2019 00:00:00
FA452819FA008 54TH HS EXECUTIVE FURNITURE $19,954.63 02/20/2019 00:00:00 06/20/2019 00:00:00
FA441919FA018 NA $42,171.81 01/10/2019 00:00:00 05/31/2019 00:00:00
FA481419FA041 BLDG 55 EXECUTIVE FURNITURE $215,605.01 01/11/2019 00:00:00 04/01/2019 00:00:00
FA301618F0715 MODULAR FURNITURE $162,139.56 09/24/2018 00:00:00 03/29/2019 00:00:00
FA303019FG013 OFFICE FURNITURE $70,416.22 01/10/2019 00:00:00 02/28/2019 00:00:00
FA302018F0086 EXECUTIVE OFFICE FURNITURE $188,007.05 09/28/2018 00:00:00 02/15/2019 00:00:00
FA469018FA072 AFRC EXECUTIVE FURNITURE $106,961.60 08/08/2018 00:00:00 02/11/2019 00:00:00
FA480318F0080 EXECUTIVE OFFICE FURNITURE $142,313.71 09/11/2018 00:00:00 01/01/2019 00:00:00
FA254318FG903 B606 MSG FURNITURE $58,287.81 09/27/2018 00:00:00 12/30/2018 00:00:00
FA301018F0124 EXECUTIVE OFFICE FURNITURE $70,273.80 09/12/2018 00:00:00 12/27/2018 00:00:00
FA441718F0382 CAU ADDITIONAL FURNITURE $26,523.73 09/18/2018 00:00:00 12/26/2018 00:00:00
FA286018F0163 OFFICE UPGRADE $268,436.12 09/30/2018 00:00:00 12/23/2018 00:00:00
FA940118F0132 IGF::OT::IGF REMOVAL AND INSTALLATION $29,451.24 09/17/2018 00:00:00 12/21/2018 00:00:00
FA301018F0119 EXECUTIVE OFFICE FURNITURE $39,189.90 09/11/2018 00:00:00 12/18/2018 00:00:00
FA488718F0274 EXECUTIVE FURNITURE $34,712.06 09/18/2018 00:00:00 12/17/2018 00:00:00
FA468618F0094 9TH OG EXECUTIVE FURNITURE $29,125.35 09/07/2018 00:00:00 12/14/2018 00:00:00
FA302018F0052 EXECUTIVE OFFICE FURNITURE - BOOKCASES, DESKS, FILE CABINETS, CONFERENCE TABLE AND TOP, DRUM BASE, MOBILE PEDESTAL $82,095.93 09/06/2018 00:00:00 12/13/2018 00:00:00
FA462518F0213 442D MDS EXECUTIVE OFFICE FURNITURE $79,253.30 09/19/2018 00:00:00 12/07/2018 00:00:00
FA301018F0103 CMH.03 $22,510.67 08/31/2018 00:00:00 12/07/2018 00:00:00
FA940118F0001 SEH.02-PART # PRA6544OH325 OH FREESTANDI $55,111.78 08/30/2018 00:00:00 11/30/2018 00:00:00
FA480018F0184 363 ISRW STAFF FURNITURE $28,799.49 08/10/2018 00:00:00 11/19/2018 00:00:00
FA462018FA050 336TRS EXEC FURNITURE $97,336.83 08/15/2018 00:00:00 11/13/2018 00:00:00
FA460818F7053 FURNITURE INSTALLATION $43,159.53 08/13/2018 00:00:00 11/07/2018 00:00:00
FA302018F0026 12 EA_OPEN BOOKCASES - 29W X 15D X 72H 12 EA_4 DOOR WOOD OVERHEAD FREESTANDING TASK CONSOLE-64W X 15D X 43H 12 EA_LEFT HOOKUP RECESSED MODESTY DESK-66W X 30D, LEFT HOOKUP L WKST RETURN, LAT F PED-60W X 21H 1 EA SHIPPING $45,120.37 07/25/2018 00:00:00 11/02/2018 00:00:00
FA449718F0001 F65MH FY18 WING SAFETY OFFICE FURNITURE $21,335.55 09/26/2018 00:00:00 10/26/2018 00:00:00
FA286018F0120 AERIAL PORT SQUARDRON FURNITURE $68,448.67 09/06/2018 00:00:00 10/06/2018 00:00:00
FA303018FG094 OFFICE FURNITURE $38,565.07 10/01/2017 00:00:00 09/30/2018 00:00:00
FA466118FG149 OFFICE FURNITURE $14,005.62 10/01/2017 00:00:00 09/30/2018 00:00:00
FA480018FG029 OFFICE FURNITURE $18,777.50 10/01/2017 00:00:00 09/30/2018 00:00:00
FA301018FG030 OFFICE FURNITURE $77,330.52 10/01/2017 00:00:00 09/30/2018 00:00:00
FA446018FG046 OFFICE FURNITURE, DESKS, CREDENZA AND HUTCH $10,664.39 10/01/2017 00:00:00 09/30/2018 00:00:00
FA441718FG106 OFFICE FURNITURE $37,633.45 10/01/2017 00:00:00 09/30/2018 00:00:00
FA483018FG376 OFFICE FURNITURE $46,148.22 10/01/2017 00:00:00 09/30/2018 00:00:00
FA700018FG070 OFFICE FURNITURE $29,501.00 10/01/2017 00:00:00 09/30/2018 00:00:00
FA930118FG150 OFFICE FURNITURE $19,092.83 10/01/2017 00:00:00 09/30/2018 00:00:00
FA303018FG102 OFFICE DESKS $94,033.44 08/29/2018 00:00:00 09/30/2018 00:00:00
FA449718FG026 OFFICE FURNITURE $16,180.99 10/01/2017 00:00:00 09/30/2018 00:00:00
FA302218FG034 OFFICE FURNITURE $10,513.44 10/01/2017 00:00:00 09/30/2018 00:00:00
FA441718FG182 OFFICE FURNITURE $17,967.23 10/01/2017 00:00:00 09/30/2018 00:00:00
FA480318FG105 OFFICE FURNITURE $16,245.84 10/01/2017 00:00:00 09/30/2018 00:00:00
FA485518FG081 OFFICE FURNITURE $19,037.94 10/01/2017 00:00:00 09/30/2018 00:00:00
FA283518FG109 OFFICE FURNITURE $6,114.12 10/01/2017 00:00:00 09/30/2018 00:00:00
FA489718FG078 OFFICE FURNITURE $24,906.21 10/01/2017 00:00:00 09/30/2018 00:00:00
FA301618FG003 OFFICE FURNITURE $36,529.84 10/01/2017 00:00:00 09/30/2018 00:00:00
FA462618FG025 OFFICE FURNITURE $15,385.94 10/01/2017 00:00:00 09/30/2018 00:00:00
FA466118F0141 EXECUTIVE FURNITURE $33,964.48 09/14/2018 00:00:00 09/30/2018 00:00:00
FA820118FG187 OFFICE FURNITURE $79,924.37 10/01/2017 00:00:00 09/30/2018 00:00:00
FA940118FG120 OFFICE FURNITURE $18,098.08 10/01/2017 00:00:00 09/30/2018 00:00:00
FA255018FG093 OFFICE FURNITURE $21,263.32 10/01/2017 00:00:00 09/30/2018 00:00:00
FA302018FG090 OFFICE FURNITURE $11,769.62 10/01/2017 00:00:00 09/30/2018 00:00:00
FA441918FG084 OFFICE FURNITURE $24,693.79 10/01/2017 00:00:00 09/30/2018 00:00:00
FA309918FG016 OFFICE FURNITURE - RECEPTION AREA FURNITURE $7,691.18 10/01/2017 00:00:00 09/30/2018 00:00:00
FA302018FG130 OFFICE FURNITURE $15,465.48 10/01/2017 00:00:00 09/30/2018 00:00:00
FA486118FG003 OFFICE FURNITURE $12,239.27 10/01/2017 00:00:00 09/30/2018 00:00:00
FA468618FG119 OFFICE FURNITURE $7,420.96 10/01/2017 00:00:00 09/30/2018 00:00:00
FA465918FG048 OFFICE FURNITURE $23,710.05 10/01/2017 00:00:00 09/30/2018 00:00:00
FA850118FG134 OFFICE FURNITURE $34,926.74 10/01/2017 00:00:00 09/30/2018 00:00:00
FA480918FG012 REQUIREMENTS $25,120.02 10/01/2017 00:00:00 09/30/2018 00:00:00
FA480118FG026 OFFICE FURNITURE $34,201.91 10/01/2017 00:00:00 09/30/2018 00:00:00
FA440718FG234 OFFICE FURNITURE $23,759.82 10/01/2017 00:00:00 09/30/2018 00:00:00
FA441818FG094 OFFICE FURNITURE $12,490.06 10/01/2017 00:00:00 09/30/2018 00:00:00
FA462518FG107 OFFICE FURNITURE $12,900.02 10/01/2017 00:00:00 09/30/2018 00:00:00
FA860118FG154 OFFICE FURNITURE $26,323.62 10/01/2017 00:00:00 09/30/2018 00:00:00
FA460018FG028 OFFICE FURNITURE $32,541.13 10/01/2017 00:00:00 09/30/2018 00:00:00
FA302018FG096 OFFICE FURNITURE $35,718.41 10/01/2017 00:00:00 09/30/2018 00:00:00
FA452818FG133 OFFICE FURNITURE $21,687.67 10/01/2017 00:00:00 09/30/2018 00:00:00
FA252118FG250 OFFICE FURNITURE $13,771.22 10/01/2017 00:00:00 09/30/2018 00:00:00
FA440718F2004 FURNITURE FOR 375 AMW CHAPEL $32,501.08 09/28/2018 00:00:00 09/28/2018 00:00:00
FA330018FG099 FURNITURE $35,041.29 09/19/2018 00:00:00 09/19/2018 00:00:00
FA440718FAR04 EXECUTIVE FURNITURE FOR CYSS COMMAND SEC $45,076.26 06/21/2018 00:00:00 09/13/2018 00:00:00
FA481418FAM19 SATAF EXECUTIVE FURNITURE RFQ1300573 HANGAR 2 $180,852.55 07/27/2018 00:00:00 08/24/2018 00:00:00
FA441718F0170 505 TRG BLDG 90057 FURNITURE. $64,876.16 06/13/2018 00:00:00 08/21/2018 00:00:00
FA286018F0024 EXECUTIVE FURNITURE $5,936.81 05/10/2018 00:00:00 08/01/2018 00:00:00
FA302018F0011 CEU.01 $27,507.74 05/15/2018 00:00:00 07/24/2018 00:00:00
FA251718F5017 CMAFS EXEC FURN BLDG. 101, RM 104-108 $54,655.07 05/03/2018 00:00:00 07/12/2018 00:00:00
FA301618F0216 HANGING VERTICAL WARDROBE CABINET AND LATERAL FILE $9,855.75 01/30/2018 00:00:00 06/30/2018 00:00:00
FA488718F0069 FFE EXEC FURNITURE $33,459.87 03/29/2018 00:00:00 06/29/2018 00:00:00
FA480018F0080 ACC BAND EXECUTIVE FURNITURE $41,446.06 04/25/2018 00:00:00 06/25/2018 00:00:00
FA481418FAW04 6 AMW SATAF - HANGAR 5 PHASE 1 $37,393.40 05/15/2018 00:00:00 06/14/2018 00:00:00
FA440717FA117 FURNITURE FOR SAFETY $26,100.89 08/31/2017 00:00:00 06/01/2018 00:00:00
FA440718FA008 EXECUTIVE FURNITURE FOR THE 561 NOS $40,215.18 02/09/2018 00:00:00 05/11/2018 00:00:00
FA481418FAW03 6AMW SATAF BLDG72 EXEC FURNITURE $35,167.00 02/12/2018 00:00:00 05/07/2018 00:00:00
FA486117FC032 57 AMXS BOLT AMU EXECUITIVE FURNITURE $183,265.00 07/13/2017 00:00:00 05/01/2018 00:00:00
FA486117FC063 EXECUTIVE CONFERENCE ROOM FURNITURE $157,390.60 08/10/2017 00:00:00 05/01/2018 00:00:00
FA301617F0127 EXECUTIVE FURNITURE $29,106.82 09/27/2017 00:00:00 03/19/2018 00:00:00
FA301617F00A5 IGF::OT::IGF B.4197 EXECUTIVE FURNITURE $10,278.54 09/29/2017 00:00:00 03/16/2018 00:00:00
FA301617F0362 CEL.05 CONTEMPORARY EXECUTIVE $45,283.35 08/18/2017 00:00:00 03/09/2018 00:00:00
FA301617F0451 12MX EXECUTIVE FURNITURE $45,781.30 09/12/2017 00:00:00 03/07/2018 00:00:00
FA700017F3202 IGF::OT::IGF ADDITIONAL FURNITURE - AD OFFICES BLDG. 2170 $193,454.00 09/26/2017 00:00:00 02/20/2018 00:00:00
FA487717F0165 IT WAS IDENTIFIED POST AWARD OF FA487717P0165 355TH EMS BLDG. 1440 EXECUTIVE FURNITURE THAT THE DELIVERY DATE NEEDED TO BE CORRECTED DUE TO THE HIGH VOLUME OF ORDER AT THE END OF THIS FISCAL YEAR WHICH HAS EXTENDED THE LEAD TIME WITH THE FACTORY. IN ACCORDANCE WITH FAR 52.212-4 (C) "CHANGES," A SUPPLEMENTAL ACTION WAS PROCESSED TO EXTEND THE DELIVERY DATE FROM 9 JANUARY 2018 TO 9 FEBRUARY 2018. $59,117.44 09/19/2017 00:00:00 02/09/2018 00:00:00
FA466117F0155 7 CES EXECUTIVE OFFICE FURNITURE $36,526.77 09/22/2017 00:00:00 01/20/2018 00:00:00
FA488717F0204 EXECUTIVE FURNITURE $10,364.30 09/25/2017 00:00:00 01/12/2018 00:00:00
FA465917F0067 IGF::OT::IGF PUBLIC AFFAIRS EXECUTIVE FURNITURE $27,843.50 09/12/2017 00:00:00 01/10/2018 00:00:00
FA468617F0107 IGF::OT::IGF 940 CES EXECUTIVE FURNITURE $53,367.61 09/29/2017 00:00:00 01/05/2018 00:00:00
FA468617F0108 IGF::OT::IGF 940 SFS EXECUTIVE FURNITURE $55,037.80 09/29/2017 00:00:00 01/05/2018 00:00:00
FA486117FC100 EXECUTIVE OFFICE FURNITURE $43,715.96 09/15/2017 00:00:00 12/22/2017 00:00:00
FA480917F0049 60"WX30"D RECT (TML 9) DESK $32,178.04 09/20/2017 00:00:00 12/20/2017 00:00:00
FA486117FC112 FURNITURE $56,978.34 09/21/2017 00:00:00 12/19/2017 00:00:00
FA488717F0149 EXECUTIVE FURNITURE $38,821.72 09/12/2017 00:00:00 12/18/2017 00:00:00
9B01 OFFICE FURNITURE FOR BLG 495 $198,669.85 09/21/2017 00:00:00 12/15/2017 00:00:00
FA480317F0073 IGF::OT::IGF EXECUTIVE FURNITURE TO INCLUDE INSTALLATION FOR THE 480TH ISRG AT FORT GORDON, GA. $34,879.88 09/08/2017 00:00:00 12/15/2017 00:00:00
FA301017F0079 FREESTANDING WARDROBE $49,606.04 09/06/2017 00:00:00 12/13/2017 00:00:00
FA486117FB123 IGF::OT::IGF EXECUTIVE FURNITURE $26,277.21 09/14/2017 00:00:00 12/13/2017 00:00:00
FA486117FC092 EXECUTIVE FURNITURE $113,663.51 09/04/2017 00:00:00 12/10/2017 00:00:00
FA820117F0292 FURNISHINGS FOR NEW FIRE STATION IN BLDG 23 $139,693.76 09/15/2017 00:00:00 12/08/2017 00:00:00
FA486117FC078 CCEA FURNITURE $29,263.22 08/22/2017 00:00:00 11/27/2017 00:00:00
FA488717F0123 EXECUTIVE FURNITURE $9,189.75 09/06/2017 00:00:00 11/22/2017 00:00:00
FA449717F5S53 512 AW FURNITURE $60,698.67 09/22/2017 00:00:00 11/17/2017 00:00:00
FA449717F5S44 512 MSG FURNITURE $38,147.31 09/22/2017 00:00:00 11/17/2017 00:00:00
FA301617F0345 OFFICE FURNITURE INSTALLATION AND REMOVAL $129,098.27 09/14/2017 00:00:00 11/15/2017 00:00:00
FA301017F0035 TXT.05 TRADITIONAL CONFERENCE TABLE TOPS $31,498.91 08/16/2017 00:00:00 11/08/2017 00:00:00
FA301617F0367 EXECUTIVE FURNITURE $0.00 09/08/2017 00:00:00 11/07/2017 00:00:00
FA441717F0254 EXECUTIVE FURNITURE $31,105.77 08/11/2017 00:00:00 11/03/2017 00:00:00
FA462617F1046 PREL EXECUTIVE OFFICE FURNITURE $36,628.61 08/03/2017 00:00:00 10/30/2017 00:00:00
FA286017F0049 IGF::OT::IGF EXECUTIVE OFFICE FURNITURE DESKS $12,744.76 08/29/2017 00:00:00 10/27/2017 00:00:00
FA469017F0015 SFS EXECUTIVE FURNITURE $25,254.26 07/20/2017 00:00:00 10/18/2017 00:00:00
FA460817F3019 EXECUTIVE FURNITURE $32,886.71 07/26/2017 00:00:00 10/17/2017 00:00:00
FA486117FC074 BUILDING 1004 EXECUTIVE FURNITURE $44,365.81 08/21/2017 00:00:00 10/16/2017 00:00:00
FA469017FG061 OFFICE FURNITURE $40,621.06 10/01/2016 00:00:00 09/30/2017 00:00:00
FA481917FG180 OFFICE FURNITURE $38,837.81 10/01/2016 00:00:00 09/30/2017 00:00:00
FA701417FG090 OFFICE FURNITURE $37,215.18 10/01/2016 00:00:00 09/30/2017 00:00:00
FA446017FG006 OFFICE FURNITURE, FREESTANDING BOOKCASE, PEDESTAL DESKS, MODESTY PANELS $16,343.90 10/01/2016 00:00:00 09/30/2017 00:00:00
FA820117FG144 OFFICE FURNITURE $106,633.33 10/01/2016 00:00:00 09/30/2017 00:00:00
FA255017FG022 OFFICE FURNITURE $21,162.81 10/01/2016 00:00:00 09/30/2017 00:00:00
FA461017FG184 OFFICE FURNITURE $18,296.61 10/01/2016 00:00:00 09/30/2017 00:00:00
FA704617FG001 OFFICE FURNITURE $21,291.73 09/30/2017 00:00:00 09/30/2017 00:00:00
FA252117FG325 OFFICE FURNITURE $37,761.97 10/01/2016 00:00:00 09/30/2017 00:00:00
FA850117FG083 OFFICE FURNITURE $27,805.87 10/01/2016 00:00:00 09/30/2017 00:00:00
FA302017FG121 OFFICE FURNITURE $40,944.68 10/01/2016 00:00:00 09/30/2017 00:00:00
FA452817FG060 OFFICE FURNITURE $68,428.46 10/01/2016 00:00:00 09/30/2017 00:00:00
FA303017FG004 OFFICE FURNITURE $53,664.03 10/01/2016 00:00:00 09/30/2017 00:00:00
FA480917FG140 OFFICE FURNITURE $7,677.95 10/01/2016 00:00:00 09/30/2017 00:00:00
FA486117FG017 OFFICE FURNITURE $60,762.33 10/01/2016 00:00:00 09/30/2017 00:00:00
FA860117FG258 OFFICE FURNITURE $16,437.19 10/01/2016 00:00:00 09/30/2017 00:00:00
FA283517FG118 OFFICE FURNITURE $12,239.68 10/01/2016 00:00:00 09/30/2017 00:00:00
FA251717FG158 OFFICE FURNITURE $9,189.54 10/01/2016 00:00:00 09/30/2017 00:00:00
FA441817FG033 OFFICE FURNITURE $55,648.41 10/01/2016 00:00:00 09/30/2017 00:00:00
FA480017FG075 IGF::OT::IGF OFFICE FURNITURE $32,836.98 10/01/2016 00:00:00 09/30/2017 00:00:00
FA488717FG009 OFFICE FURNITURE $21,851.08 10/01/2016 00:00:00 09/30/2017 00:00:00
FA441917FG039 OFFICE FURNITURE $38,174.14 10/01/2016 00:00:00 09/30/2017 00:00:00
FA930117FG193 OFFICE FURNITURE $27,349.93 10/01/2016 00:00:00 09/30/2017 00:00:00
FA441717FG084 OFFICE FURNITURE $27,686.96 10/01/2016 00:00:00 09/30/2017 00:00:00
FA700017FG041 OFFICE FURNITURE $64,392.05 10/01/2016 00:00:00 09/30/2017 00:00:00
FA462617FG088 OFFICE FURNITURE $25,573.25 10/01/2016 00:00:00 09/30/2017 00:00:00
FA460817FG115 OFFICE FURNITURE $32,886.71 10/01/2016 00:00:00 09/30/2017 00:00:00
FA875117FG076 OFFICE FURNITURE $4,643.22 10/01/2016 00:00:00 09/30/2017 00:00:00
FA487717FG301 OFFICE FURNITURE $8,986.87 10/01/2016 00:00:00 09/30/2017 00:00:00
FA810117FG122 OFFICE FURNITURE $20,865.54 10/01/2016 00:00:00 09/30/2017 00:00:00
FA460017FG089 OFFICE FURNITURE $42,136.96 10/01/2016 00:00:00 09/30/2017 00:00:00
FA462117FG089 OFFICE FURNITURE $5,187.64 10/01/2016 00:00:00 09/30/2017 00:00:00
FA940117FG154 OFFICE FURNITURE $24,860.84 10/01/2016 00:00:00 09/30/2017 00:00:00
FA466117FG097 OFFICE FURNITURE $61,562.80 10/01/2016 00:00:00 09/30/2017 00:00:00
FA440717FG067 OFFICE FURNITURE $96,741.10 10/01/2016 00:00:00 09/30/2017 00:00:00
FA281617FG102 OFFICE FURNITURE $4,824.88 10/01/2016 00:00:00 09/30/2017 00:00:00
FA301617FG165 OFFICE FURNITURE $43,819.19 10/01/2016 00:00:00 09/30/2017 00:00:00
FA301017FG054 OFFICE FURNITURE $58,048.15 10/01/2016 00:00:00 09/30/2017 00:00:00
FA820117F0146 REMOVAL OF OLD AND INSTALLATION OF NEW CABINETS. $20,573.22 06/30/2017 00:00:00 08/25/2017 00:00:00
FA286017F0054 EXECUTIVE FURNITURE $50,447.83 07/20/2017 00:00:00 08/17/2017 00:00:00
FA820117F0159 EXECUTIVE FURNITURE $6,128.94 07/10/2017 00:00:00 08/09/2017 00:00:00
FA330017FG119 OFFICE FURNITURE $27,933.10 08/08/2017 00:00:00 08/08/2017 00:00:00
FA440717FE006 EXECUTIVE OFFICE FURNITURE $25,889.26 05/09/2017 00:00:00 08/01/2017 00:00:00
FA481917F3043 BUILDING 486B EXECUTIVE OFFICE $39,631.40 05/23/2017 00:00:00 08/01/2017 00:00:00
FA441717F0084 EXECUTIVE FURNITURE INSTALLATION IAW PWS $58,362.48 04/24/2017 00:00:00 07/21/2017 00:00:00
5J04 EXECUTIVE FURNITURE $147,156.43 09/23/2016 00:00:00 07/05/2017 00:00:00
FA465917F0008 EXECUTIVE FURNITURE AWARD FOR BUILDING 242 $41,548.25 04/13/2017 00:00:00 06/23/2017 00:00:00
FA486117FC005 432WG HUMAN PERFORMANCE TEAM PEB FURNITURE $32,510.32 02/28/2017 00:00:00 05/23/2017 00:00:00
6W01 MODIFICATION TO EXTEND DELIVERY, 72"X36" DOUBLE PEDESTAL DESK $92,899.49 07/18/2016 00:00:00 04/30/2017 00:00:00
6T03 SHIPPING AND INSTALLATION $39,818.17 09/26/2016 00:00:00 04/21/2017 00:00:00
SM02 EXECUTIVE FURNITURE MODIFICATION TO EXTEND DELIVERY DATE FOR MISSING ITEMS AND REPLACE DAMAGED ITEMS THAT ARE ALREADY DELIVERED IN SUPPORT OF HQ AFRS OF DELIVERY/INSTALLATION $42,135.87 09/09/2016 00:00:00 03/10/2017 00:00:00
5J05 89 OG FURNITURE $174,324.07 09/24/2016 00:00:00 02/28/2017 00:00:00
S402 EXECUTIVE OFFICE FURNITURE $37,825.74 09/21/2016 00:00:00 02/28/2017 00:00:00
Q701 FRONT OFFICE FURNITURE BUY $36,243.85 09/29/2016 00:00:00 02/03/2017 00:00:00
E502 EXECUTIVE FURNITURE $44,002.95 09/27/2016 00:00:00 01/31/2017 00:00:00
BY02 CPTS EXECUTIVE OFFICE AND CONFERENCE FURNITURE $25,873.32 09/23/2016 00:00:00 01/21/2017 00:00:00
6G02 EXECUTIVE OFFICE FURNITURE $52,893.48 09/20/2016 00:00:00 01/18/2017 00:00:00
SM03 EXECUTIVE FURNITURE $32,033.64 09/23/2016 00:00:00 01/06/2017 00:00:00
6C03 OFFICE FURNITURE FOR CG FRONT OFFICE $34,233.60 09/26/2016 00:00:00 12/19/2016 00:00:00
R202 EXECUTIVE FURNITURE 84 RADES $35,925.03 09/23/2016 00:00:00 12/16/2016 00:00:00
CT01 IGF::OT::IGF EXECUTIVE OFFICE FURNITURE $30,759.41 09/22/2016 00:00:00 12/16/2016 00:00:00
D403 EXECUTIVE OFFICE FURNITURE $63,875.44 09/30/2016 00:00:00 12/15/2016 00:00:00
5T06 EXECUTIVE FURNITURE INSTALLATION IAW PWS $28,110.93 09/20/2016 00:00:00 12/13/2016 00:00:00
R201 PURCHASE OFFICE FURNITURE FOR 75 CES PAV $40,845.91 09/15/2016 00:00:00 12/13/2016 00:00:00
5D06 EXECUTIVE FURNITURE $13,843.64 09/16/2016 00:00:00 12/09/2016 00:00:00
5F01 EXECUTIVE OFFICE FURNITURE $52,382.20 09/14/2016 00:00:00 12/08/2016 00:00:00
5J06 IGF::OT::IGF EXECUTIVE OFFICE FURNITURE $32,345.78 09/25/2016 00:00:00 12/04/2016 00:00:00
D401 AIR FORCE EXECUTIVE OFFICE FURNITURE $26,555.09 09/30/2016 00:00:00 12/01/2016 00:00:00
D405 IGF::OT::IGF THE PURPOSE OF THIS PROCUREMENT IS TO ACQUIRE TOM EXECUTIVE FURNITURE AT SHEPPARD AFB, TX. $27,256.22 09/12/2016 00:00:00 12/01/2016 00:00:00
D404 IGF::OT::IGF THE PURPOSE OF THIS REQUIREMENT IS TO ACQUIRE 365 TRS OFFICE FURNITURE FOR SHEPPARD AFB, TX. $50,127.63 09/13/2016 00:00:00 11/30/2016 00:00:00
5D04 EXECUTIVE FURNITURE $10,984.78 09/16/2016 00:00:00 11/23/2016 00:00:00
5T03 PROVIDE, INSTALL AND REMOVE FURNITURE $53,428.05 08/31/2016 00:00:00 11/23/2016 00:00:00
5D05 EXECUTIVE FURNITURE $24,371.71 09/16/2016 00:00:00 11/23/2016 00:00:00
5V02 LT HKUP RETURN LATERAL FILE OPEN BACK $37,862.72 09/09/2016 00:00:00 11/18/2016 00:00:00
5T05 EXECUTIVE FURNNITURE $11,599.18 09/15/2016 00:00:00 11/10/2016 00:00:00
D408 OFFICE FURNITURE $62,010.96 07/19/2016 00:00:00 10/21/2016 00:00:00
6C02 COMMAND SECTION FURNISHINGS $27,359.69 07/27/2016 00:00:00 10/12/2016 00:00:00
FA487716FG210 OFFICE FURNITURE $22,699.35 10/01/2015 00:00:00 09/30/2016 00:00:00
